| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Customer Identifier | |
| Product Type | Blank Garment |
| Owner (Company) | M.F.L Ltd |
| Brand | Bella Canvas |
| Item Type | T-Shirt |
| Style | CV001/3001 |
| Colour | Evergreen |
| SizeType | Standard |
| SizeType | S |
| Trim | |
| Description | T-Shirt Evergreen S |
| Discharge ? | Is this needed ? |
| Family Image | |
| Box Storage Capacity | 75 |
| Max Print Size_Sleeve Width | |
| Max Print Size_Front Width | |
| Max Print Size_Front Height | |
| Max Print Size_Back Width | |
| Max Print Size Back Height | |
| Stock Quantities | Series of Data |
| Stock Locations | Series of Data |
| Created By | |
| Created at | |
| VAT rate | |
| Product SKU Attributes / Stock Identifiers | Links to other tables that hold series of identifiers for other systems |
| Movement History | Links to movements table |
| Pricing Data | Series of Data |
| Customs Data | Series of Data |
| Weight | Series of Data |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Customer Identifier | |
| Associated Blank Identifier | the source SKU for this product |
| Product Type | Printed Garment |
| Owner (Company) | M.F.L Ltd |
| Brand | Bella Canvas |
| Item Type | T-Shirt |
| Style | CV001/3001 |
| Colour | Evergreen |
| SizeType | Standard |
| SizeType | S |
| Trim | |
| Category | |
| Description | T-Shirt Evergreen S |
| Family Image | |
| Colourway | |
| Print on Demand | Indicator |
| Discharge ? | 0 |
| Box Storage Capacity | 75 |
| Max Print Size_Sleeve Width | |
| Max Print Size_Front Width | |
| Max Print Size_Front Height | |
| Max Print Size_Back Width | |
| Max Print Size Back Height | |
| Stock Quantities | Series of Data |
| Stock Locations | Series of Data |
| Created By | |
| Created at | |
| VAT rate | |
| Product SKU Attributes / Stock Identifiers | Links to other tables that hold series of identifiers for other systems |
| Movement History | Links to other tables |
| Pricing Data | Series of Data |
| Customs Data | Series of Data |
| Design Group and Design | Series of Data |
| Weight | Series of Data |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Customer Identifier | |
| Product Type | Merchandise |
| Owner (Company) | M.F.L Ltd |
| Storage Type | |
| Category | |
Type |
Exhibition stuff |
| Colour | Red |
| Trim | |
| Size | |
| Description | Harry Potter exhibition stuff |
| Discharge ? | 0 |
| Box Storage Capacity | 75 |
| Stock Quantities | Series of Data |
| Stock Locations | Series of Data |
| Created By | |
| Created at | |
| VAT rate | |
| Product SKU Attributes / Stock Identifiers | Links to other tables that hold series of identifiers for other systems |
| Movement History | Links to other tables |
| Pricing Data | Series of Data |
| Customs Data | Series of Data |
| Weight | Series of Data |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Customer Identifier | |
| Product Type | Peripheral |
| Owner (Company) | M.F.L Ltd |
| Peripheral Type | Sticker |
| Description | Man city |
| Category | UCL 23 |
| Colour | Red |
| Size | Kids |
| Description | Harry Potter exhibition stuff |
| Family Image | |
| Box Storage Capacity | 75 |
| Stock Quantities | Series of Data |
| Stock Locations | Series of Data |
| Created By | |
| Created at | |
| VAT rate | |
| Product SKU Attributes / Stock Identifiers | Links to other tables that hold series of identifiers for other systems |
| Movement History | Links to other tables |
| Pricing Data | Series of Data |
| Customs Data | Series of Data |
| Weight | Series of Data |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Customer Identifier | |
| Product Type | Consumable |
| Owner (Company) | M.F.L Ltd |
| Make | Aeoon |
| Description | Ink filter |
| Family Image | |
| Package Size | 20 |
| unit of Measure | Litres |
| Stock Quantities | Series of Data |
| Stock Locations | Series of Data |
| Created By | |
| Created at | |
| VAT rate | |
| Product SKU Attributes / Stock Identifiers | Links to other tables that hold series of identifiers for other systems |
| Movement History | Links to other tables |
| Pricing Data | Series of Data |
| Customs Data | Series of Data |
| Weight | Series of Data |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Customer Identifier | |
| Product Type | Bundle |
| Owner (Company) | M.F.L Ltd |
| Type | Bundle |
| Family Image | |
| Stock Quantities | Series of Data |
| Stock Locations | Series of Data |
| Created By | |
| Created at | |
| VAT rate | |
| Product SKU Attributes / Stock Identifiers | Links to other tables that hold series of identifiers for other systems |
| Movement History | Links to other tables |
| Pricing Data | Series of Data |
| Customs Data | Series of Data |
| Weight | Series of Data |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Customer Identifier | |
| Product Type | Embroidery Thread |
| Owner (Company) | M.F.L Ltd |
Make |
Thready |
| Description | Classic white thread |
| Package Suize | Box of Ten |
| Unit of Measure | |
| Family Image | |
| Stock Quantities | Series of Data |
| Stock Locations | Series of Data |
| Created By | |
| Created at | |
| VAT rate | |
| Product SKU Attributes / Stock Identifiers | Links to other tables that hold series of identifiers for other systems |
| Movement History | Links to other tables |
| Pricing Data | Series of Data |
| Customs Data | Series of Data |
| Weight | Series of Data |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Customer Identifier | |
| Product Type | Mixed Screen Ink |
| Owner (Company) | M.F.L Ltd |
Decription |
Olive |
Colour Ref |
PMS 111 |
| ink type | Plastisol |
| ink notes | |
| Formula Source | Rutland |
| Colour RGB | RGB refs |
Colour Preview |
representation of colour |
| Unit of Measure | |
| Stock Ink | Boolean |
| Family Image | |
| Stock Quantities | Series of Data |
| Stock Locations | Series of Data |
| Formula | Series of Data for the source inks / qtys required to mix |
| Created By | |
| Created at | |
| VAT rate | |
| Product SKU Attributes / Stock Identifiers | Links to other tables that hold series of identifiers for other systems |
| Movement History | Links to other tables |
| Pricing Data | Series of Data |
| Customs Data | Series of Data |
| Weight | Series of Data |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Customer Identifier | |
| Product Type | Purchased Screen Ink |
| Owner (Company) | TOT Ltd |
Decription |
Olive |
Colour Ref |
PMS 111 |
| ink type | Plastisol |
| ink notes | |
| Package Size | |
| Unit of measure | |
| Colour RGB | RGB refs |
Colour Preview |
representation of colour |
| Stock Ink | Boolean |
| Family Image | |
| Stock Quantities | Series of Data |
| Stock Locations | Series of Data |
| Created By | |
| Created at | |
| VAT rate | |
| Product SKU Attributes / Stock Identifiers | Links to other tables that hold series of identifiers for other systems |
| Movement History | Links to other tables |
| Pricing Data | Series of Data |
| Customs Data | Series of Data |
| Weight | Series of Data |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Product Type | Support Item |
| Owner (Company) | MFL |
Colour |
Blue |
Support item type |
Badge |
category |
Festival stuff |
|
|
| Created By | |
| Created at |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Customer Identifier | |
| Product Type | Support Item |
| Owner (Company) | MFL |
Colour |
Blue |
Support item type |
Badge |
category |
Festival stuff |
| Box QTY | |
| Support item description | lighting rig |
| Family Image | |
| Stock Quantities | Series of Data |
| Stock Locations | Series of Data |
| Created By | |
| Created at | |
| VAT rate | |
| Product SKU Attributes / Stock Identifiers | Links to other tables that hold series of identifiers for other systems |
| Movement History | Links to other tables |
| Pricing Data | Series of Data |
| Customs Data | Series of Data |
| Weight | Series of Data |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Product Type | Cleaning Supplies |
| Owner (Company) | TOT |
Decription |
Toilet roll |
Make |
Andrex |
| Package Size | 9 |
| Unit of measure | 750 ml bottle |
| Do not book into stock | on |
| Do not prompt location picker | on |
| Family Image | |
| Created By | |
| Created at |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Product Type | Maintenance Materials |
| Owner (Company) | TOT |
Decription |
Pump |
Make |
Agfa |
| Package Size | |
| Unit of measure | |
| Do not book into stock | on |
| Do not prompt location picker | on |
| Family Image | |
| Created By | |
| Created at |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Product Type | Blank Screen |
| Owner (Company) | TOT |
| Mesh | 49 |
| Size | Std |
| Do not book into stock | on |
| Do not prompt location picker | on |
| Created By | |
| Created at |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Product Type | Screen Frame |
| Owner (Company) | TOT |
Frame |
Std |
| Do not book into stock | on |
| Do not prompt location picker | on |
| Created By | |
| Created at |
| Field | Example/ Notes |
| Internal Identifier | 1106188 |
| Product Type | Digitisation / Subbed art |
| Owner (Company) | TOT |
Item description |
Subbed separation |
| Do not book into stock | on |
| Do not prompt location picker | on |
| Created By | |
| Created at |