Area | Activity | Chargeable |
Sales | Enquiry | No |
Sales | Quote acceptance | Yes (1) |
Production Admin | Release Raised Job | Yes (1) |
Production Admin | Garment Supply | Yes |
Art Department | New Artwork | Yes |
Production Management | Scheduling | No |
Goods In | Contract stock Handling | Yes |
Goods In | Picking of TOT supplied garments | No |
Production | Decoration Processes | Yes |
Despatch | Picking, Packing | Yes (2) |
Despatch | Courier Costs | Yes |
Notes:
(1) Depending on client credit availability payment may be requested up from (2) Depending on the scale / duration of the task |
Area | Activity | Chargeable |
Goods In | Client Stock Receipt | No |
Decorated | Establish Client Stock Service Level Required | No |
Decorated | Process client stock per service level | Yes |
Warehouse | Storage of client stock | Yes (1) |
Despatch Processing | Picking and Packing for despatch | Yes |
Despatch | Courier Costs | Yes |
Notes:
(1) This is currently on an "opt in" level - should be by default |
Area | Activity | Chargeable |
Art | Design Services | Yes |
Art | Separations | Yes |
Art | Digitisation, other artwork | Yes |
Art | Web design | Yes |
Notes:
Although at present Art related work is overwhelmingly associated with production orders, future state needs to allow "standalone" art work as unique billable objects |
Area | Activity | Chargeable |
Print On Demand | Artwork processing | No (1) |
Print on Demand | Garment Supply | Yes |
Print on Demand | Decoration processes | Yes |
Print on Demand | Picking, Packing | Yes(2) |
Print on Demand | Despatch costs | Yes |
Off the shelf | Picking | Yes |
Off the shelf | Packing | Yes |
Off the shelf | Despatch costs | Yes |
Notes:
(1) Assume this cost in encompassed on the garment / process costs. (2) Configurable through selected matrix |
Area | Activity | Chargeable |
Reseller Orders | Picking & Packing | Yes (1) |
Reseller Orders | Courier Costs | Yes |
Standalone Fulfilment | Picking & Packing | Yes (1) |
Standalone Fulfilment | Courier Costs | Yes |
Notes:
(1) Dependent on the scale / duration of the task |
Sale of TOT Inventory through web platforms |
||
Area | Activity | Chargeable |
Processing Web Sale | Sale proceeds | Yes (1) |
Processing Web Sale | Picking and Packing | No |
Processing Web Sale | Despatch | Yes (2) |
Notes:
(1) Sale proceeds are collected by web platform and then paid net of fees to TOT (2) UK 48HR Shipping is free unless client selects higher postal service |
Sale of TOT POD Items through web platforms (TOT website) |
||
Area | Activity | Chargeable |
Design | Artwork | Yes (1) |
Garment | Garment Supply | Yes (1) |
Production |
Decorating | Yes (1) |
Processing Web Sale | Despatch | Yes |
Notes:
(1) These costs are all folded into one cost to customer |
Support of Tomee or other connected entities |
||
Area | Activity | Chargeable |
Printing / Manufacture for POD Gem | Manufacture | Yes |
Fulfilment | Despatch | Yes |
Notes:
Currently all done manually - there is no order receipt / processing instructions, pricing, invoicing and despatch record in TOT system |
Area | Activity | Chargeable |
Booking | Equipment Hire | Yes |
Returns processing | Damage | Yes |
Returns processing | Missing items | Yes |
Returns processing | Hire period exceeded costs | Yes |
Notes:
This is a new venture |